Eddie Morgan Memorial RR
Scottish Cycling Road Race 11.7.10
The Eddie Morgan Road Race run annually by Perth United Cycling club was held on Sunday 11th July 2010 on 2 laps of the Glen Almond Circuit (46miles). The race is open to 3rd and 4th Cat riders including Ladies, Vet’s and Juniors.
A big thanks to all the helpers on the day from Marshalls and those who put out the event safety signage to commissaires and those who helped with the race convoy vehicles.
First Team Overall was the bicycleworks.com who took the prize by one point over East Kilbride.
Top ten results of the day:
Pos | No | Name | Cat | Team | Time | |
1 | 42 | David | Lindsay | 3rd | www.thebicycleworks.com | 01:51:25 |
2 | 33 | Hans | Forhaug | 3rd | Glasgow United CC | same time |
3 | 38 | Jeremy | Greengrass | V3 | Vortex RT | same time |
4 | 25 | Gordon | Plenderleith | V3 | East Kilbride RC | same time |
5 | 6 | James | McPake | 3rd | Falkirk BC | same time |
6 | 43 | Paul | McDonald | V3 | Johnstone Wheelers CC | +3 |
7 | 2 | Andrew | Ralston | V3 | Perth United CC | same time |
8 | 70 | Andrew | Brierley | V3 | Team Leslie Bike Shop | same time |
9 | 21 | Steven | Robertson | 3rd | East Kilbride RC | same time |
10 | 72 | Marcin | Rzepka | 4th | Unattached | same time |
And a few photos…